Men's
Singles
Date | Winner | Club | County | Runner Up | Club | County | Score |
2024 | Jamie Walker | Culm Vale | Devon | Harry Goodwin | Appleyard | Kent | 21-11 |
2023 | Lewis King | Appleyard | Kent | Darren Allsopp | New Lount | Leicestershire | 21-10 |
2022 | Edward Morris | Essex County | Essex | Andrew Walters | Welford-On-Avon | Warwickshire | 21-17 |
2021 | Sam Tolchard | Kings | Devon | David Bolt | Silksworth | Durham | 21-12 |
2019 | Edward Morris | Essex County | Essex | Jamie Walker | Northampton West End | Northamptonshire | 21-14 |
2018 | Louis Ridout | Kings | Devon | Andrew Squire | Maldon | Essex | 21-16 |
2017 | Jamie Walker | Northampton West End | Northamptonshire | Darren Childs | Northampton West End | Northamptonshire | 21-14 |
2016 | Simon Green | Sandwich | Kent | Andrew Walters | Broadway | Worcestershire | 21-13 |
2015 | Ben Sherwen | Whitehaven | Cumbria | Vinny O’Neill | Middlesborough | Yorkshire | 21-19 |
2014 | Lee Williamson | Cheltenham | Gloucestershire | Jamie Chestney | Kings | Devon | 21-18 |
2013 | Andrew Walters | Broadway | Worcestershire | John Rednall | Felixstowe & Suffolk | Suffolk | 21-14 |
2012 | Tom Bishop | Atherley | Hampshire | Wayne Willgress | Norfolk | Norfolk | 21-20 |
2011 | David Bolt | Silksworth | Durham | Graham Ashby | Rugby | Warwickshire | 21-15 |
2010 | Steve Mitchinson | Romford | Essex | Scott Edwards | Hove & Kingsway | Sussex | 21-8 |
2009 | Simon Skelton | Stute | Derbyshire | Steve Tuohy | Egham | Surrey | 21-20 |
2008 | Sam Tolchard | Kings | Devon | Simon Skelton | Stute | Derbyshire | 21-8 |
2007 | Andrew Squire | Maldon | Essex | Mark Walton | Nafferton | Yorkshire | 21-10 |
2006 | Mark Walton | Nafferton | Yorkshire | Lee Williamson | Barnwood | Gloucestershire | 21-16 |
2005 | Simon Jee | Parsons Green | Middlesex | Neil Cammack | Trent Vale | Nottinghamshire | 21-11 |
2004 | Mark Walton | Nafferton | Yorkshire | Joe Stamper | Lionmede | Essex | 21-17 |
2003 | Paul Allenby | Riverview | Yorkshire | Mark Walton | Nafferton | Yorkshire | 21-13 |
2002 | Martyn Sekjer | Southampton Sports Centre | Hampshire | Andrew Briden | Herts | Hertfordshire | 21-2 |
2001 | Gordon Charlton | Sandwich | Kent | Mark Clarke | Kings Heath | Warwickshire | 21-18 |
2000 | John Ottaway | Wymondham Dell | Norfolk | Andrew Wise | Marlow | Buckinghamshire | 21-9 |
1999 | Nick Brett | White Hart | Huntingdonshire | Graham Ashby | Stoke Coventry | Warwickshire | 21-20 |
1998 | Grant Burgess | Gilt Edge | Worcestershire | Les Gillett | Banbury Borough | Oxfordshire | 21-20 |
1997 | Richard Brittan | Erdington Court | Warwickshire | Martin Coles | Garston | Hertfordshire | 21-17 |
1996 | John Ottaway | Wymondham Dell | Norfolk | Andrew Kirtland | Hundens Park | Durham | 21-18 |
1995 | John Leeman | Craghead | Durham | Les Gillett | Cheltenham | Gloucestershire | 21-13 |
1994 | Brett Morley | GPT | Nottinghamshire | Paul Wilkinson | Long Eaton Town | Derbyshire | 21-14 |
1993 | John Wickham | Totnes | Devon | Gordon Charlton | Folkestone Park | Kent | 21-17 |
1992 | Stephen Farish | Wigton | Cumbria | Hugh Duff | West Park Hull | Yorkshire | 21-18 |
1991 | Anthony Allcock MBE | Cheltenham | Gloucestershire | David Hobbis | Stratford Upon Avon | Warwickshire | 21-3 |
1990 | Anthony Allcock MBE | Cheltenham | Gloucestershire | Kirk Smith | Denham | Buckinghamshire | 25-12 |
1989 | John Ottaway | Wymondham Dell | Norfolk | Barry Croad | Ventnor | Isle of Wight | 25-13 |
1988 | Richard Bray | Stenalees | Cornwall | Ian Middlemast | Bath | Somerset | 21-12 |
1987 | David Holt | Bolton | Lancashire | Anthony Allcock | Cheltenham | Gloucestershire | 21-5 |
1986 | Wynne Richards | Mid Surrey | Surrey | David T Taylor | British Rail | Cumbria | 21-18 |
1985 | Ron Keating | Plymouth Civil Service | Devon | Ron Gass | Wigton | Cumbria | 21-8 |
1984 | Wynne Richards | Mid Surrey | Surrey | John Kilyon | Loughborough | Leicestershire | 21-15 |
1983 | John Bell | Wigton | Cumbria | Kevin R Bone | Gosforth | Northumberland | 21-13 |
1982 | Chris Ward | Cromer | Norfolk | R ‘Bret’ Long | Slough | Buckinghamshire | 21-10 |
1981 | Andy Thomson | Blackheath & Grenwich | Kent | Alan J Windsor | Woking Park | Surrey | 21-20 |
1980 | Tom Buller | View Lane Park | Durham | Lou Trim | West Moors Memorial | Dorset | Unknown |
1979 | David Cutler | St Austell | Cornwall | Chris Southgate | Risbygate | Suffolk | Unknown |
1978 | Charles Burch | Taunton | Somerset | David Bryant MBE | Clevedon | Somerset | 21-11 |
1977 | Chris Ward | Cromer | Norfolk | David Goldring | Woburn Sands | Buckinghamshire | 21-9 |
1976 | Tony O’Connell | Wimbledon Durnsford | Surrey | Bill Hobart | Boston Sleaford Road | Lincolnshire | 21-17 |
1975 | David Bryant MBE | Clevedon | Somerset | Robert A Gibbins | L.T.A.S.S.A. | Middlesex | 21-15 |
1974 | Bill Irish | Vines Park | Worcestershire | Tom Wilkinson | Swan Hunter | Northumberland | 21-10 |
1973 | David Bryant MBE | Clevedon | Somerset | Ian Harvey | Marlow | Buckinghamshire | 21-12 |
1972 | David Bryant MBE | Clevedon | Somerset | Robert ‘Bob’ Robertson | Middlesborough Co-op | Yorkshire | 21-16 |
1971 | David Bryant MBE | Clevedon | Somerset | John Blewett | Penlee | Cornwall | 21-18 |
1970 | Harry Kershaw | Heaton Victoria | Northumberland | E H ‘Sandy’ Sandall | St Andrews | Somerset | 21-12 |
1969 | Jimmy Davidson | Boscombe Cliff | Hampshire | Jim Burns | Greenhill | Dorset | 21-10 |
1968 | Norman R Groves | Witham | Essex | Walter F Phillips | Boscombe Cliff | Hampshire | 21-15 |
1967 | Bill Irish | Vines Park | Worcestershire | Freddie Horn | Torquay | Devon | 21-12 |
1966 | David J Bryant | Clevedon | Somerset | G H ‘Harry’ Kinnersley | Morpeth | Northumberland | 21-17 |
1965 | Ralph E Lewis | Preston | Sussex | Percy Baker | Poole Park | Dorset | 21-16 |
1964 | Peter Line | Banister Park | Hampshire | George H Scadgell | Worthing | Sussex | 21-19 |
1963 | Charlie S Graham | Edenside | Cumberland | Harry Haynes | Welwyn Garden City | Hertfordshire | 21-20 |
1962 | Charles Mercer | Lyme Regis | Dorset | E C M Lake | Old Coulsdon | Surrey | 21-20 |
1961 | Peter Line | Banister Park | Hampshire | E Hopcroft | Ruston Bucyrus | Lincolnshire | 21-9 |
1960 | David J Bryant | Clevedon | Somerset | G T ‘Thomas’ Fleming | Middlesborough, Albert Park | Yorkshire | 21-11 |
1959 | Kenneth Coulson | Croydon | Surrey | G T ‘Thomas’ Fleming | Middlesborough, Albert Park | Yorkshire | 21-11 |
1958 | Harry Powell | Farnborough British Legion | Hampshire | Frank Crockford | Bembridge | Isle of Wight | 21-10 |
1957 | Norman King | Parliament Hill | Middlesex | F I Smith | Hatfield | Hertfordshire | 21-4 |
1956 | Norman C Butler | Windsor & Eton | Berkshire | C J Webber | Rock Park, Barnstaple | Devon | 21-16 |
1955 | Percy Baker | Poole Park | Dorset | J W Fletcher | York Co-op | Yorkshire | 21-13 |
1954 | J W Griffiths | Wallsend Borough | Northumberland | G F Ham | Stroud | Gloucestershire | 21-14 |
1953 | R G W Cramp | Clay Hall | Essex | Frank Watts | Rugby | Warwickshire | 21-12 |
1952 | Percy Baker | Poole Park | Dorset | Algernon R Allen | Oxford City & County | Oxfordshire | 21-20 |
1951 | A Pikesley | St Albans | Hertfordshire | S Jackson | Luton Town | Bedfordshire | 21-17 |
1950 | Jimmy Thompson | North Shields, West End | Northumberland | L Whitworth | New Herrington | Durham | 21-15 |
1949 | Algernon R Allen | Oxford City & County | Oxfordshire | Arthur Collins | West Ealing | Middlesex | 21-8 |
1948 | Ernest Newton | Windsor & Eton | Berkshire | E W Fortune | Bristol Greenbank | Gloucestershire | 21-9 |
1947 | Peter P Mercer | Worthing | Sussex | Jimmy Thompson | North Shields | Northumberland | 21-14 |
1946 | Percy Baker | Poole Park | Dorset | Ernest Newton | Windsor & Eton | Berkshire | 21-20 |
1945 | Albert Allison ‘Bert’ Keech | Bootham | Yorkshire | J W ‘Robbie’ Robison | Henleaze | Gloucestershire | 21-19 |
1944 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1943 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1942 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1941 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1940 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1939 | Jack J Laws | Summerhill | Northumberland | Algernon R Allen | Oxford City & County | Oxfordshire | Unknown |
1938 | Keith I Cross | Cosham | Hampshire | Harry Cook | Tynemouth | Northumberland | 21-15 |
1937 | W Prentice | Redcar, Zetland | Yorkshire | H P Webber | Torbay Country Club | Devon | 21-14 |
1936 | G D Goodson | Chesham | Buckinghamshire | Arthur W Knowling Jnr. | Worthing | Sussex | 21-18 |
1935 | W Linton | Smith’s Docks | Yorkshire | Jack E Gallagher | Cowes | Isle of Wight | Unknown |
1934 | A K Cochrane | Southampton | Hampshire | Matthew D Burdon | Dunelm | Durham | 21-7 |
1933 | J M McKinlay | Paddington | Middlesex | Percy Guy | Shanklin | Isle of Wight | 21-18 |
1932 | Percy Baker | Poole Park | Dorset | E W Fortune | St George’s Bristol | Somerset | Unknown |
1931 | Edwin P Topp | Ryde | Isle of Wight | H Duggan | Gloucester | Gloucestershire | 21-8 |
1930 | William F Wade | Hinckley | Leicestershire | H P Webber | Plymouth | Devon | 21-10 |
1929 | Capt. Robert G Colquhoun | Bromley | Kent | E F Gudgeon | Preston, Brighton | Sussex | 21-20 |
1928 | G Wright | Southern Railway Eastleigh | Hampshire | W Barlow | Bellingham | Kent | 21-14 |
1927 | T Tickle | Park Institute Reading | Berkshire | E C Redman | Banister Park | Hampshire | 21-17 |
1926 | Robert Jack | Plymouth | Devon | Alfred P Poingdestre | Bromley | Kent | 21-16 |
1925 | H P Webber | Plymouth | Devon | W Jennings | Taunton Deane | Somerset | 21-15 |
1924 | R Hodge | Torrington | Devon | E Redman | Banister Park | Hampshire | 21-18 |
1923 | William F Wade | Hinckley | Leicestershire | G Sainsbury | Wendover & Chiltern Hills | Buckinghamshire | 21-15 |
1922 | W F Hamilton | Hexham | Northumberland | C G Roach | Plymouth Hoe | Devon | 21-16 |
1921 | A F Warner | Belmont | Surrey | John Harwood | Preston | Sussex | 21-9 |
1920 | A E Godsall | Forest Hill | Kent | W F Hamilton | Summerhill, Newcastle | Northumberland | Unknown |
1919 | E E Moore | Bellingham | Kent | E Dean | Bournemouth | Hampshire | Unknown |
1918 | No competition | No competition | No competition | No competition | No competition | No competition | No competition |
1917 | No competition | No competition | No competition | No competition | No competition | No competition | No competition |
1916 | No competition | No competition | No competition | No competition | No competition | No competition | No competition |
1915 | No competition | No competition | No competition | No competition | No competition | No competition | No competition |
1914 | D Irvine Watson | Malden | Surrey | W Dean | Balham | Surrey | Unknown |
1913 | C Gibb | Sunderland | Durham | James G Carruthers | Muswell Hill | Middlesex | Unknown |
1912 | W J Jones | Crouch Hill | Middlesex | G E Edmondson | Holme Head | Cumberland | Unknown |
1911 | J J Postlethwaite | Carlisle Courtfield | Cumberland | J Work | Tunbridge Wells Grove | Kent | Unknown |
1910 | Frank Shatford | Kettering | Northamptonshire | J Dauncey | Victoria | Somerset | 21-10 |
1909 | J W Dick | Gosforth | Northumberland | Harry Childs | Reading | Berkshire | 21-10 |
1908 | R Knights | Hero of Switzerland | Surrey | M Turner | Carlisle Subscription | Cumberland | Unknown |
1907 | James S Emmerson | Edenside Carlisle | Cumberland | H W Gibson | Leicester | Leicestershire | Unknown |
1906 | C L Cummings | Sunderland | Durham | A Taylor | Finsbury Park | Middlesex | Unknown |
1905 | James G Carruthers | Muswell Hill | Middlesex | James Telford | Newcastle West End | Northumberland | Unknown |
Two-Bowl Singles
Date | Winner | Club | County | Runner Up | Club | County | Score |
2024 | Tom Bishop | Hollycroft Park | Leicestershire | Mark Housley | Langwith Junction | Nottinghamshire | 17-10 |
2023 | Mark Ireland | Avenue Coventry | Warwickshire | Alan Geary | Boscombe Cliff | Hampshire | 16-10 |
2022 | Sam Tolchard | Kings | Devon | Jack Emmerson | Newark Northern | Nottinghamshire | 17-13 |
2021 | Sam Tolchard | Kings | Devon | Edward Morris | Essex County | Essex | 17-13 |
2019 | Shaun Jones | Ross-on-Wye | Herefordshire | Tom Bishop | Bromley | Lincolnshire | 17-10 |
2018 | Edward Morris | Essex County | Essex | Peter Ward | Sports Centre, Southampton | Hampshire | 14-13 |
2017 | Sam Watts | Watlington | Oxfordshire | Arron Brownley | Church Warsop | Nottinghamshire | 15-12 |
2016 | Sam Tolchard | Kings | Devon | Bradley Coles | Garston | Hertfordshire | 17-2 |
2015 | Jamie Walker | Northampton West End | Northamptonshire | Andrew Squire | Maldon | Essex | 17-3 |
2014 | Andrew Owens | Weston St Andrews | Somerset | Alex Walton | Warboys | Huntingdonshire | 16-9 |
2013 | Ben Render | Nafferton | Yorkshire | Louis Ridout | Ilminster | Somerset | 16-12 |
2012 | Tristan Morton | White Hart Warboys | Huntingdonshire | Vincent O’Neill | Middlesborough | Yorkshire | 13-12 |
Pairs
Date | Winner | Club | County | Runner Up | Club | County | Score |
2024 | Ean Morton & Tristan Morton | Parkway | Huntingdonshire | Dan Box & Andrew Walters | Welford-On-Avon | Warwickshire | 23-9 |
2023 | Nick Wardle & Joe Dawson | Kingscroft | Leicestershire | Steve Gunnell & Edward Morris | Essex County | Essex | 16-15 |
2022 | Lewis Baker & Nick Brett | Brampton | Huntingdonshire | Matt Hyde & Andrew Briden | Gerrards Cross | Buckinghamshire | 20-9 |
2021 | John Tufts & Wayne Willgress |
Norfolk BC | Norfolk | Louis Ridout & Sam Tolchard | Kings | Devon | 15-6 |
2019 | Jason Haskins & Roger Kendrick | VCD | Kent | Darren Griffith & Jack Berry | Shanklin | Isle of Wight | 18-8 |
2018 | Neil Williams & Sam Steel | Watchet | Somerset | Mark Jones & Mark Dunne | West End | Surrey | 19-12 |
2017 | Steve Hill & Martin Spencer | Royal Mail Cart | Lincolnshire | John Baird & Rick Gallagher | Carlisle Subscription | Cumbria | 20-19 |
2016 | Louis Ridout & Sam Tolchard | Kings | Devon | Mike Ricketts & Dan Holmes | Ledbury | Herefordshire | 20-13 |
2015 | Peter Shaw & James Amery | Taunton | Somerset | Malcolm Drage & Dean Brookes | Bletchley Town | Buckinghamshire | 20-16 |
2014 | Craig Carter & Tom Millership | Rugby | Warwickshire | Nick Orrey & Mathew Orrey | Grantham | Lincolnshire | 22-4 |
2013 | Lloyd Sabatini & Edward Morris | Essex County | Essex | Steve Pallas & Chris Yeomans | Gosforth | Northumberland | 21-16 |
2012 | Rhys Lee & Luke Nunn | Barton-le-Clay | Bedfordshire | Adrian Chipper & Chris Holliday | Wokingham | Berkshire | 19-18 |
2011 | Dean Hemming & Rob Stanley | Worcester | Worcestershire | Duncan Robinson & Brett Morley | Trent Vale | Nottinghamshire | 23-11 |
2010 | Wayne Bailey & Tristan Morton | White Hart | Huntingdonshire | Chris Gale & Jason Parkinson | Manchester Commonwealth | Lancashire | 22-19 |
2009 | Jamie Lockwood & Martin Pavey | Dorchester | Dorset | Michael O’Leary & Jeff O’Leary | Epsom Park | Surrey | 24-11 |
2008 | Andy Meikle & Adrian Holden | Felixstowe & Suffolk | Suffolk | John Baird & Rick Gallagher | Carlisle Subscription | Cumbria | 20-10 |
2007 | Colin Goldsmith & Gordon Charlton | Sandwich | Kent | Eric Smith & Peter McGuinness | Gerrards Cross | Buckinghamshire | 22-21 |
2006 | Greg Moon & Gary Lucas | Banbury Borough | Oxfordshire | Dave Smith & Neil Burroughs | Greenhill | Dorset | 17-16 |
2005 | Simon Gilbert & Andrew Smith | Avenue Leamington | Warwickshire | Scott Burrell & Mark Walton | Nafferton | Yorkshire | 24-9 |
2004 | Ian Wynter & Jamie Chestney | Downham Ex Ser | Norfolk | Rhys Lee & Luke Nunn | Barton-le-Clay | Bedfordshire | 19-16 |
2003 | John Rednall & Clive Webb | Felixstowe & Suffolk | Suffolk | Simon Jones & Mark Atkins | Worcester | Worcestershire | 20-10 |
2002 | Peter Picknell & Keith Hawes | Iver Heath | Buckinghamshire | Mark Stones & Grant Burgess | Gilt Edge | Worcestershire | 17-13 |
2001 | Maurice Miller & Tony Merrell | March Cons. | Cambridgeshire | Ray Otley & Mark Overington | Cranleigh RBL | Surrey | 18-17 |
2000 | Paul Barlow & Stephen Farish | Wigton | Cumbria | John Rednall & Clive Webb | Felixstowe & Sufolk | Suffolk | 24-14 |
1999 | Barry Fokerd & Paul Broderick | Wellingborough | Northamptonshire | Michael Arnold & Gordon Charlton | Sandwich | Kent | 24-23 |
1998 | Kenneth Ashby & Graham Ashby | Stoke | Warwickshire | Kim Keilty & Daniel Brown | St Giles | Lincolnshire | 24-12 |
1997 | Shaun Nutman & Adam Tidby | Dorchester | Dorset | Bryan Taylor & Anthony Kempster | Gosforth | Northumberland | 19-14 |
1996 | Ian Maddox & Robert Stanley | Bank House Hotel | Worcestershire | Andrew Wills & Tony Allcock MBE | Cheltenham | Gloucestershire | 20-19 |
1995 | Mel Biggs & Steve Warren | Swidon West’cot | Wiltshire | J. Donnelly & Roy Farrant | Loxford Park | Essex | 21-20 |
1994 | Keith Wood & Michael Bennett | Ponteland | Northumberland | A. Theobald & D. W. Webb | Gateshead | Durham | 26-6 |
1993 | Rob Robinson & Richard Brittan | Erdington Court | Warwickshire | Gary Smith & Andy Thomson | Blackheath & Greenwich | Kent | 25-24 |
1992 | Gary Smith & Andy Thomson | Blackheath & Greenwich | Kent | John Durrant & Richard Moses | Hollingbury Park | Sussex | 24-17 |
1991 | Ronald Gass & John Bell | Wigton | Cumbria | Jim Marsh & Dave Hall | N.P.L | Middlesex | 29-16 |
1990 | John Ottaway & Roger Guy | Wymondham Dell | Norfolk | Colin Harman & Paul Cater | West Ealing | Middlesex | 19-15 |
1989 | David McCathie & Paul Maynard | Essex County | Essex | Mike Leach & Charles Tattersall | Newton Hall | Lancashire | 25-16 |
1988 | John Stephenson & Paul Clarke | Belgrave | Leicestershire | Brett Morley & Peter Goulding | Plessey | Nottinghamshire | 17-14 |
1987 | David Holt & Thomas Armstrong | Bolton | Lancashire | Dave Rowlands & Ken Morrison | Uxbridge | Middlesex | 23-21 |
1986 | David Kilner & Cliff Simpson | Owton Lodge | Durham | Brian Taylor & Gary Blake | County Arts | Norfolk | 26-10 |
1985 | Peter Richardson & Frank Maxwell | Haxby Road | Yorkshire | Ken Briscoe & Keith Renwick | Hylton Colliery | Durham | 16-15 |
1984 | Ollie Jones & Len Haynes | Lenham | Kent | Jim Higgs & Geoff Springell | Marlow | Buckinghamshire | 17-15 |
1983 | George Turley & Mal Hughes | Eldon Grove | Durham | Keith Parker & Mick Parker | Scarcroft | Yorkshire | 17-16 |
1982 | David Hirst & John McConnell | Bedford Borough | Bedfordshire | Alan Mackenzie & Michael McGreevy | Angus | Northumberland | 22-12 |
1981 | Alan Bates & Richard White | Burton House | Lincolnshire | Alec Jackson & Clive Hall | Brotherhood | Worcestershire | 24-13 |
1980 | Keith Cady & Roger Denny | Framlington Castle | Suffolk | Richard Worth & Peter Gilbert | Kensey Vale | Cornwall | 24-18 |
1979 | Eddie Bell & Malcolm Wade | Wymondham Dell | Norfolk | Paul Clarke & Tony Allcock | Belgrave | Leicestershire | Unknown |
1978 | Stanley Lant & Robert Keenleyside | Angus | Northumberland | Jimmy Hobday & Anthony Gabb | Boscombe Cliff | Hampshire | 23-22 |
1977 | Clive Hall & Tony Russell | Brotherhood | Worcestershire | Paul Branfield & Pip Branfield | Clevedon | Somerset | 21-18 |
1976 | Peter Goulding & Jeff Berrington | Plessey | Nottinghamshire | Maurice Phillips & Frank Sekjer | Thames Poly | Kent | 16-12 |
1975 | George Davis & John Nelson | N. Shields W E | Northumberland | William Campbell & Peter Inch | Middlesb’ Co-op | Yorkshire | 22-14 |
1974 | David Rhys-Jones & David Bryant MBE | Clevedon | Somerset | Bernard Gedney & Fred Smith | Burton House | Lincolnshire | 17-14 |
1973 | Tommy Armstrong & Ronald Milburn | Penrith Castle P’ | Cumberland | Roger Gibbins & Reginald Paine | L.T.A.S.S.A. | Middlesex | 25-15 |
1972 | Ray Dawes & Charles Price | Greenhill | Dorset | John Comballack & Mike Kirkpatrick | Angus | Northumberland | 20-19 |
1971 | Denis Cross & David Crocker | Livesey Mem. | Kent | Ernest Over & Bert Jacox | Stoke | Warwickshire | 23-17 |
1970 | Billy Thompson & Tommy Bransby | Pennywell | Durham | Roy Goom & Alf Beck | Bristol, Sleaford | Lincolnshire | 21-10 |
1969 | David Rhys-Jones & David Bryant MBE | Clevedon | Somerset | Alan Papworth & George Crawley | Arlesey | Bedfordshire | 25-11 |
1968 | Alan Barnett & Noel Jackson | Dulwich | Surrey | Philip Furness & Harry Kinnersley | Morpeth | Northumberland | 21-16 |
1967 | Trevor Morgan & John Hope | County Ground | Northamptonshire | Frank Morris & Vic Woodward | Marlborough | Suffolk | 18-15 |
1966 | Rex Glover-Phillips & John Scadgell | Worthing | Sussex | Les Rowan & John McMeakin | Sandwich | Kent | 23-17 |
1965 | David Rhys-Jones & David Bryant | Clevedon | Somerset | Rex Glover-Phillips & John Scadgell | Worthing | Sussex | 24-21 |
1964 | G. Webb & P. Coates | M.E.B. | Worcestershire | J. Dixon & L. Dixon | Pennth Castle P’k | Cumberland | 19-17 |
1963 | W. G. Reynolds & T. V. Rogers | Greenhill | Dorset | H. Lake & F. G. Green | March Cons. | Cambridgeshire | 22-17 |
1962 | Percy Baker & Harry Shave | Poole Park | Dorset | G.Hooker & A Houghton | Atherley | Hampshire | 21-14 |
1961 | A.Race & P Denny | Marlborough | Suffolk | Ron Merritt & Reg Norris | Chipstead | Surrey | 17-15 |
1960 | Charlie Plater & Arthur Philbey | Aylesbury Boro | Buckinghamshire | G. W. Brett & Peter G. Brimble | Bristol | Somerset | 23-12 |
1959 | F. Harris & M. J. Brayley | Paddington | Middlesex | Roger Harris & David Bryant | Clevedon | Somerset | 19-17 |
1958 | Joe Martin & Arthur Hatto | Mid Surrey | Surrey | S. Morley & K. S. Cooper | Lenton Unionists | Nottinghamshire | 24-12 |
1957 | Gordon Sparkes & Arthur Knowling Jr. | Worthing | Sussex | J.Smart & F.Baldwin | Banbury Borough | Oxfordshire | 22-9 |
1956 | Harry Watson & Leslie Watson | Darlington E P’k | Durham | E. G. Pullin & Alec Pullin | Chippenham T’n | Wiltshire | 16-14 |
1955 | Harry Ward & John Scadgell | Worthing | Sussex | V Oliver & H Gardiner | Croydon | Surrey | 24-14 |
1954 | P. Bell & J. W. Heath | Dean & Chapter | Durham | G. W. Chapman & W. T. Clements | Trowbridge Town | Wiltshire | 22-19 |
1953 | J. Fowler & T. Mitchell | Bootham | Yorkshire | Percy Baker & Len Piper | Poole Park | Dorset | 19-15 |
1952 | B. Morgan & F. Horn | Torquay | Devon | T. Cook & C. T. Coffer | Collingwood | Northumberland | 23-11 |
1951 | R. Duke & P. Harvey | South Oxford | Oxfordshire | B. Morgan & F. Horn | Torquay | Devon | 19-15 |
1950 | Percy Baker & Len Piper | Poole Park | Dorset | L. Benson & J. Hodgson | Edenside | Cumberland | 22-15 |
1949 | Sid Race & Bob Gittins | Darlington R A | Durham | D. Harvey & G.W. Morton | Marlow | Buckinghamshire | 24-20 |
1948 | Harold Shapland & Reg Grater | Tiverton Boro. | Devon | Ted Ashton & Albert Allison ‘Bert’ Keech | Bootham | Yorkshire | 22-17 |
1947 | W. Lock & S. E. Adams | County Groud | Worcestershire | E. E. Jenkins & E. Pullin | Chippenham | Wiltshire | 26-21 |
1946 | W H Daniel & M Ferris | Penzance | Cornwall | C. Daniel & R. Cooper | Swindon | Wiltshire | 24-23 |
1945 | G. Douglas & J. T. Snelgar | Bellingham | Kent | W. T. Lawton & A. F. Knight | Abington | Northamptonshire | Unknown |
1944 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1943 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1942 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1941 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1940 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1939 | J. Mitchell & R. L. Snowball | Durham County | Durham | J. A. Bagley & J. Hall | Summerhill | Northumberland | 24-16 |
1938 | Arthur W. Knowling & Albert W. Knowling | Worthing | Sussex | R. B. Latheron & E. Raine | Harrogate | Yorkshire | 22-16 |
1937 | Arthur W. Knowling & Albert W. Knowling | Worthing | Sussex | J.J. Armer & F.R. Robinson | Bristol St Andrews | Gloucestershire | 27-13 |
1936 | J.T.F.Fountain & W.Weekes | White Rock | Sussex | R. L. G. Simpson & G. Ellis | Bloomfield Bath | Somerset | 19-18 |
1935 | W. D. Jones & G. Gladders | Saltburn by Sea | Yorkshire | H. V. Kay & H. O. Bristow | Black’ & Gren. | Kent | 23-13 |
1934 | R. Slater & W.W.Buckell | Callenders | Kent | J. F. Thomas & T. Tickle | Park Institute | Berkshire | 21-14 |
1933 | R. Slater & W.W.Buckell | Callenders | Kent | C.W.Phillips & W.H.Brett | Richmond Park | Hampshire | 30-14 |
1932 | A.H.Bull & G.S.Bull | Wellingborough | Northamptonshire | W. Jeffrey & C. Walton | Faversham | Kent | Unknown |
1931 | J. Williams & E. W. Fortune | St George’s | Somerset | R. J. Bowden & Rev. J. S. Crole | Tally-Ho | Warwickshire | 29-15 |
1930 | W. F. Wheeler & W. Date | Frome Selwood | Somerset | H. Graham & J. Turner | Carlisle Subs. | Cumberland | 24-12 |
1929 | T. Sibson & Dr. Lambert | Carlisle Subscription | Cumberland | B. S. Case & E. J. Case | Salisbury | Wiltshire | 30-15 |
1928 | W. Pendred & W. J. Mitchell | Wellingborough | Northamptonshire | W Thomas & F Euscher | Downhills | Middlesex | 31-13 |
1927 | Read & Ramsbottom | Poole Park | Dorset | W. Jeffrey & C. Walton | Faversham | Kent | 22-10 |
1926 | Bamber & Dewland | Poole Park | Dorset | L. A. King & T. Tickle | Park Institute | Berkshire | 24-13 |
1925 | A. Ward & A. Middleton | Abbey Park | Leicestershire | G. F. Crabb & E. C. Redman | Banister Park | Hampshire | 23-20 |
1924 | H. M. Cooper & P. E. Hall | Taunton | Somerset | A. E. Harris & R. Uncles | Bradford on Avon | Wiltshire | 21-16 |
1923 | Jos. Robinson & J. W. Dick | Gosforth | Northumberland | C. C. Webber & J. Lang | Exeter City | Devon | 29-13 |
1922 | J. J.Carr & T. W. Kirtley | Roker Park | Durham | A.E. Allen and J.G.Darlow | East Oxford | Oxfordshire | Unknown |
1921 | R. John & John Harwood | Preston | Sussex | W. J. Hart & A. Middleton | Abbey Park | Leicestershire | 28-11 |
1920 | W. Jennings & A. T. Burland | Taunton | Somerset | Crouch Hill | Middlesex | Unknown | |
1919 | R. Hutchinson & D. B. Dawson | Beech Hill | Bedfordshire | Met. Spec. Const. | Middlesex | Unknown | |
