Lawn bowls is a core sport at the Commonwealth Games. It has been a Commonwealth Games sport since the inaugural edition of the event’s precursor, the 1930 British Empire Games.
It must be included in the sporting programme of each edition of the Games. However, it was not included in the programme of the 1966 Commonwealth Games in Kingston, Jamaica due to no sufficient bowling greens being available.
Along with swimming, athletics, cycling, table tennis, cycling, powerlifting and triathlon, lawn bowls is one of the EAD (Elite Athletes with a Disability) sports.
The next Commonwealth Games will take place in 2022 with the lawn bowls events to be held at Victoria Park, Royal Leamington Spa. For more information on the 2022 Commonwealth Games, click HERE.
England Roll of Honour
Year | Venue | Medals |
2018 | Gold Coast, Australia | Bronze – Men’s Singles – R Paxton Bronze – Men’s Fours – L Ridout, D Bolt, J Chestney & S Tolchard Bronze – Women’s Triples – K Rednall, E Falkner & S Honnor |
2014 | Glasgow, Scotland | Gold – Women’s Triples – S Tolchard, E Falkner & S Honnor Silver – Women’s Singles – N Melmore Silver – Women’s Pairs – J Winch & N Melmore Silver – Men’s Fours – A Knapper, J Mc Guinness, S Airey & J Chestney Bronze – Men’s Pairs – A Knapper & S Tolchard Bronze – B6/B7/B8 Triples – R Love, D Fisher & P Brown |
2010 | Delhi, India | Gold – Women’s Singles – N Melmore Gold – Women’s Pairs – E Falkner & A Monkhouse Silver – Men’s Pairs – S Airey & M King Bronze – Men’s Triples – G Shadwell, M Bantock & R Newman Bronze – Women’s Triples – J Winch, S Hazell & S Gordon |
2006 | Melbourne, Australia | Silver – Men’s Pairs – M Bantock & I Bond Bronze – Women’s Triples – S Harriott, J Baker & A Monkhouse |
2002 | Manchester, England | Gold – Men’s Fours – J Ottaway, S Skelton, R Newman & D Holt Gold – Women’s Fours – E Falkner, S Page, G Mitchell & C Duckworth Gold – Women’s VI Singles – R Small Silver – Men’s Pairs – S Farish & D Morgan Bronze – Women’s Pairs – L Whitehead & A Gowshall |
1998 | Kuala Lumpur, Malaysia | Bronze – Women’s Singles – J Baker Bronze – Women’s Fours – S Page, N Shaw, M Jacklin & C Anton |
1994 | Victoria, Canada | Silver – Men’s Singles – A Allcock MBE Bronze – Women’s Singles – N Shaw Bronze – Women’s Pairs – M Price & B Atherton Bronze – Men’s Pairs – G Smith & A Thomson Bronze – Women’s VI Singles – M Lyne |
1990 | Auckland, New Zealand | Bronze – Women’s Pairs – M Price & J Roylance |
1986 | Edinburgh, Scotland | Gold – Women’s Singles – W Line Bronze – Women’s Pairs – J Valls & B Stubbings Bronze – Men’s Pairs – D Ward & C Ward Bronze – Women’s Fours – M Price, M Allan, B Atherton & B Fuller |
1982 | Brisbane, Australia | Bronze – Women’s Triples – N Shaw, M Steele & B Stubbings |
1978 | Edmonton, Canada | Gold – Men’s Singles – DJ Bryant MBE |
1974 | Christchurch, New Zealand | Gold – Men’s Singles – DJ Bryant MBE Silver – Men’s Pairs – PA Line & JC Evans |
1970 | Edinburgh, Scotland | Gold – Men’s Singles – DJ Bryant MBE Gold – Men’s Pairs – PA Line & N King |
1966 | Kingston, Jamaica | No Lawn Bowls event |
1962 | Perth, Australia | Gold – Men’s Singles – DJ Bryant Gold – Men’s Fours – S Drysdale, JL Watson, GT Fleming & DJ Bryant |
1958 | Cardiff, Wales | Gold – Men’s Fours – N King, JH Bettles, WF Phillips & GH Scadgell Silver – Men’s Singles – EP Baker |
1954 | Vancouver, Canada | No medals won |
1950 | Auckland, New Zealand | No team entered |
1946 | No Games held | N/A |
1942 | No Games held | N/A |
1938 | Sydney, Australia | No medals won |
1934 | London, England | Gold – Men’s Pairs – TC Hills & GWA Wright Gold – Men’s Fours – R Slater, PD Tomlinson, F. Biggin & EF Gudgeon |
1930 | Hamilton, Canada | Gold – Men’s Singles – R Colquhoun Gold – Men’s Pairs – TC Hills & GWA Wright Gold – Men’s Fours – A Hough, J Frith, J Edney & EF Gudgeon |
Note:
1930-1950: British Empire Games
1954-1966: British Empire & Commonwealth Games
1970-1974: British Commonwealth Games
1978 – present: Commonwealth Games