2019
England secured the British Isles Women’s Senior International Series for the third successive year at Les Creux, Jersey, in 2019.
The home nation were defeated in a tough battle on the opening morning (133-113), before being followed up with a resounding 152-83 defeat of Wales in the afternoon.
Ireland were the next opposition, with the England team running away with victory by 70 shots, to set up a ‘winner takes all’ contest with Scotland.
The match was tight with England holding a narrow advantage for the majority, before getting over the line with a 121-100 victory.
Results:
England 133
Jersey 113
Imogen Jenner, Debbie Seward, Katherine Hawes and Natalie Chestney beat Sheila McGinnigle, Ann Bisson, Anne Richardson and Chrissie Grimes 29-12;
Kirsty Richards, Amy Walters, Stef Branfield and Amy Gowshall lost to Kim Gallichan, Rosemary Godel, Chloe Greechan and Rachel MacDonald 18-20;
Emily Ferguson, Margaret Smith, Ellen Falkner and Sian Honnor beat Josie Gregory, Ethel Southern, Lorraine Bowman and Fiona Archibald 26-17;
Rachel Tremlett, Harriet Stevens, Sophie Tolchard and Rebecca Wigfield beat Cathy Le Seuer, Jane Mayo, Jackie Knight and Joan Renouf 23-21;
Vicky Room, Michelle Coleman, Jamie-Lea Winch and Wendy King lost to Liz Simon, Tricia Le Ruez, Sue Cockle and Marianne Smith 20-25;
Emma Cooper, Lorraine Hackett, Laura Holden and Lorraine Kuhler lost to Diane Canavan, Freda Videgrain, Margaret Breen and Yvonne Andrews 17-18
England 152
Wales 83
Kirsty Richards, Amy Walters, Stef Branfield and Amy Gowshall beat Laura Daniels, Steph Amos, Emma Gittins and Kathy Pearce 18-15;
Emily Ferguson, Margaret Smith, Ellen Falkner and Sian Honnor beat Alis Butten, Gemma Amos, Yvonne Lloyd and Caroline Taylor 30-14;
Rachel Tremlett, Harriet Stevens, Sophie Tolchard and Rebecca Wigfield beat Sara Marie Nicholls, Bethan Russ, Judith Wason and Wendy Price 34-14;
Vicky Room, Michelle Coleman, Jamie-Lea Winch and Wendy King beat Karen Lewis, Rhian Jones, Melanie Thomas and Emma Woodcock 31-13;
Laura Holden, Lorraine Hackett, Debbie Seward and Lorraine Kuhler beat Lauren Selway, Tracy Gowen, Isabel Jones and Ysie White 17-14;
Imogen Jenner, Emma Cooper, Katherine Hawes and Natalie Chestney beat Jodie McCarthy, Bryony Wilson, Hannah Williams and Anwen Butten 22-13
England 161
Ireland 91
Rachel Tremlett, Harriet Stevens, Sophie Tolchard and Rebecca Wigfield beat Megan Wilson, Bernie McGleenan, Gemma McClean and Jennifer Dowds 28-17;
Vicky Room, Michelle Coleman, Jamie-Lea Winch and Wendy King beat Carole McQuade, Pauline Currey, Ashleigh Rainey and Sarah Jane Curran 30-9;
Laura Holden, Lorraine Hackett, Debbie Seward and Lorraine Kuhler beat Sarah Kelly, Lisa McDonagh, Barbara Logue and Bernie O’Neill 35-13;
Imogen Jenner, Emma Cooper, Katherine Hawes and Natalie Chestney beat Linda Vance, Donna Meneely, Donna McCloy and Paula Montgomery 25-19;
Kirsty Richards, Amy Walters, Stef Branfield and Amy Gowshall drew with Roberta Tinsley, Jean Boyd, Shauna O’Neill and Noeleen Kelly 18-18;
Emily Ferguson, Margaret Smith, Ellen Falkner and Sian Honnor beat Rosie Brown, Megan Morrow, Courtney Wright and Sally McAuley 25-15
England 121
Scotland 100
Vicky Room, Michelle Coleman, Jamie-Lea Winch and Wendy King bt Lauren Roddie, Natalie Docherty, Susan Murray and Karen Dawson 22-15;
Laura Holden, Lorraine Hackett, Debbie Seward and Lorraine Kuhler bt Dee Hoggan, Lawra Cox, Stacey McDougall and Lauren Baillie-Whyte 17-12;
Imogen Jenner, Emma Cooper, Katherine Hawes and Natalie Chestney bt Hannah Smith, Megan Grantham, Lynn Stein and Margaret Letham 21-14;
Kirsty Richards, Amy Walters, Stef Branfield and Amy Gowshall bt Laura Welsh, Julie Sword, Lynn Lees and Lorna Smith 18-15;
Emily Ferguson, Margaret Smith, Ellen Falkner and Sian Honnor lost to Dawn Anderson, Wendy Grant, Lorraine Craig and Claire Johnston 20-21;
Rachel Tremlett, Harriet Stevens, Sophie Tolchard and Rebecca Wigfield drew with Emma McIntyre, Claire Ferrie, Rebecca Craig and Caroline Brown 23-23
Historical
| Year | Location | |
| 2019 | Les Creux, Jersey | |
| 2018 | Belmont, Ireland | |
| 2017 | Llandrindod Wells, Wales | |
| 2016 | Sighthill, Scotland | |
| 2015 | Leamington Spa, England | |
| 2014 | Les Creux, Jersey | |
| 2013 | Glasgow, Scotland | |
| 2012 | Bangor, N. Ireland | |
| 2011 | Llandrindod Wells, Wales | |
| 2010 | Worthing, England | |
| 2009 | Les Creux, Jersey | |
| 2008 | Belmont, Ireland | |
| 2007 | Llandrindod Wells, Wales | ![]() |
| 2006 | Ayr, Scotland | ![]() |
| 2005 | Leamington Spa, England | ![]() |
| 2004 | Les Creux, Jersey | ![]() |
| 2003 | Ballymena, Ireland | ![]() |
| 2002 | Llandrindod Wells, Wales | ![]() |
| 2001 | Kilmarnock, Scotland | ![]() |
| 2000 | Leamington Spa, England | ![]() |
| 1999 | Belmont, Ireland | ![]() |
| 1998 | Llandrindod Wells, Wales | ![]() |
| 1997 | Ayr, Scotland | ![]() |
| 1996 | Leamington Spa, England | ![]() |
| 1995 | Portrush, N. Ireland | ![]() |
| 1994 | Llandrindod Wells, Wales | ![]() |
| 1993 | Ayr, Scotland | ![]() |
| 1992 | Bournemouth, England | ![]() |
| 1991 | Belmont, Ireland | ![]() |
| 1990 | Saundersfoot, Wales | ![]() |
| 1989 | Ayr, Scotland | ![]() |
| 1988 | Spennymoor, England | ![]() |
| 1987 | Jordanstown, N. Ireland | ![]() |
| 1986 | Cardiff, Wales | ![]() |
| 1985 | Edinburgh, Scotland | ![]() |
| 1984 | Leamington Spa, England | ![]() |
| 1983 | Jordanstown, N. Ireland | ![]() |
| 1982 | Cardiff, Wales | ![]() |
| 1981 | Edinburgh, Scotland | ![]() |
| 1980 | Leamington Spa, England | ![]() |
| 1979 | Dumfries, Scotland | ![]() |
| 1978 | Cardiff, Wales | ![]() |
| 1977 | Glasgow, Scotland | ![]() |
| 1976 | Bristol, England | ![]() |
| 1975 | Edinburgh, Scotland | ![]() |
| 1974 | Llandrindod Wells, Wales | ![]() |
| 1973 | Glasgow, Scotland | ![]() |
| 1972 | Plymouth, England | ![]() |
| 1971 | Belfast, Ireland | ![]() |
| 1970 | ||
| 1969 | Glasgow, Scotland | ![]() |
| 1968 | Bournemouth, England | ![]() |
| 1967 | Ireland | ![]() |
| 1966 | Llandrindod Wells, Wales | ![]() |
| 1965 | Glasgow, Scotland | ![]() |
| 1964 | Leicester, England | ![]() |
| 1963 | Ireland | ![]() |
| 1962 | Porthcawl, Wales | ![]() |
| 1961 | ![]() |
|
| 1960 | ![]() |
|
| 1959 | Bangor, N.Ireland | ![]() |
| 1958 | ![]() |
|
| 1957 | Glasgow, Scotland | ![]() |
| 1956 | Bournemouth, England | ![]() |
| 1955 | Dublin, Ireland | ![]() |
| 1954 | Swansea, Wales | ![]() |
| 1953 | Scotland | ![]() |
| 1952 | Margate, England | ![]() |
| 1951 | ![]() |
|
| 1950 | ||
| 1949 | Glasgow, Scotland | |
| 1948 | London, England | |
| 1947 | ||
| 1946 | ||
| 1945 | Not Played | |
| 1944 | Not Played | |
| 1943 | Not Played | |
| 1942 | Not Played | |
| 1941 | Not Played | |
| 1940 | Not Played | |
| 1939 | London, England | |
| 1938 | Llandrindod Wells, Wales | |
| 1937 | Glasgow, Scotland | |
| 1936 | London, England | |
| 1935 | Swansea, Wales | |
| 1934 | Brooklands, England | |
| 1933 | ||
| 1932 |























































